Camera |
Image Sensor | 1/3-type Exmor CMOS |
Number of Effective Pixels | Approx. 1.39 Megapixels |
Signal System | NTSC color system/PAL color system (switchable) |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 0.50 lx (F1.2, AGC 42 dB, 50 IRE) B/W: 0.30 lx (F1.2, AGC 42 dB, 50 IRE) |
Minimum Illumination (30 IRE) | Color: 0.30 lx (F1.2, AGC 42 dB, 30 IRE) B/W: 0.20 lx (F1.2, AGC 42 dB, 30 IRE) |
Dynamic Range | More than 60 dB |
Gain | Auto |
Shutter Speed | 1/1 s to 1/10000 s |
Exposure Control | Backlight compensation, Exposure compensation, AGC, Shutter speed |
White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Lens | CS Mount varifocal lens |
Powered Zoom | No |
Easy Zoom | No |
Zoom Ratio | Optical zoom 2.9x Digital zoom 3x Total zoom 8.7x |
Powered Focus | Yes |
Horizontal Viewing Angle | 96.5° to 33.9° |
Vertical Viewing Angle | 76.2° to 33.9° |
Focal Length | f = 2.8 mm to 8.0 mm |
F-Number | F1.2 to F1.9 |
Minimum Object Distance | 300 mm |
IR Illuminator | No |
Camera Features |
Day/Night | True D/N |
Wide-D | No |
Tone Correction | No |
Noise Reduction | NR |
Image Stabilizer | No |
Vandal Resistant | No |
Ingress Protection | No |
Video |
Resolution | 1280 x 1024, 1280 x 960, 1280 x 800, 1280 x 720, 1024 x 768, 1024 x 576, 800 x 600, 800 x 480, 768 x 576, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 368, 384 x 288, 320 x 240, 320 x 192 |
Compression Format | H.264, MPEG-4, JPEG |
Maximum Frame Rate | H.264: 30 fps (1280 x 720) MPEG-4: 30 fps (1280 x 720) JPEG: 30 fps (1280 x 720) |
Multi streaming Capability | Dual streaming*1 |
Number of Clients | 5 |
Intelligent Video/Audio Analytics |
Analytics Architecture | DEPA |
Intelligent Motion Detection | Yes |
System Requirements |
Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition |
Processor | Intel Core2 Duo 2 GHz or higher |
Memory | 1 GB or more |
Web Browser | Microsoft Internet Explorer Ver. 6.0, Ver. 7.0, Ver. 8.0 Firefox Ver. 3.5 (plug-in free viewer only) Safari Ver. 4.0 (plug-in free viewer only) Google Chrome Ver.4.0 (plug-in free viewer only) |
Network |
Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP(MIB-2) |
Number of IP Address/Mac ADDRESS | 1 |
ONVIF Conformance | Profile S |
Wireless Network | No |
Authentication | IEEE 802.1X |
Interface |
Analog Monitor Output for Setup | Phono jack (x1) (1.0 Vp-p, 75 Ω, unbalance, sync negative) |
Network Port | 10BASE-T/100BASE-TX (RJ-45) |
Alarm Input (Sensor Input) | x1, make contact, break contact |
Alarm Output | x1, AC/DC 24 V, 1 A |
USB Slots | No |
General |
Power Requirements | IEEE 802.3af compliant (PoE) Class 2 |
Power Consumption | 5.0 W max. |
Operating Temperature | -10℃ to +50℃ +14°F to +122°F |
Cold Start Temperature | 0 ℃ to +50℃ +32°F to +122°F |
Storage Temperature | -20℃ to +60℃ -4°F to +140°F |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Dimensions*2 | 72 x 63 x 145 mm (without lens) 2 7/8 x 2 5/8 x 5 3/4 inches (without lens) 72 x 63 x 197 mm (with lens) 2 7/8 x 2 5/8 x 7 7/8 inches (with lens) |
Mass | Approx. 550 g (with lens) Approx. 1 lb 3.4 oz (with lens) |
Safety Regulations | JATE Technical standard (LAN) UL2044, IEC60950-1(CB) VCCI (Class A), FCC(Class A), IC (Class A) Emission: EN55022(Class A)+EN50130-4 Immunity: EN55022(Class A)+EN55024 Emission: AS/NZS CISPR22(Class A) |
Supplied Accessories | CD-ROM (User's Guide, supplied programs) (1) Installation Manual (1) Wire rope (1) Screw M4 (1) Warranty booklet (1) |