Camera |
---|
Image Sensor | 1/2.8-type Exmor CMOS |
Number of Effective Pixels | Approx. 3.27 Megapixels |
Signal System | NTSC color system/PAL color system (switchable) |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 0.40 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 50 IRE) B/W: 0.25 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 50 IRE) |
Minimum Illumination (30 IRE) | Color: 0.25 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 30 IRE) B/W: 0.15 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 30 IRE) |
Dynamic Range | Equivalent to 90 dB by View-DR Technology |
S/N Ratio (Gain 0 dB) | More than 50 dB (AGC 0 dB) |
Gain | Auto (3 levels) |
Shutter Speed | 1/1 s to 1/10000 s |
Exposure Control | Exposure compensation, AGC, Shutter speed |
White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Lens | Built-in varifocal lens |
Powered Zoom | No |
Easy Zoom | Yes |
Zoom Ratio | Optical zoom 2.9x Digital zoom 4x Total zoom 11.6x |
Powered Focus | Yes |
Horizontal Viewing Angle | 88.5° to 32.3° |
Vertical Viewing Angle | 65.2° to 24.2° |
Focal Length | f = 3.1 mm to 8.9 mm |
F-Number | F1.2 to F2.1 |
Minimum Object Distance | 300 mm |
IR Illuminator | No |
Camera Features |
---|
Day/Night | True D/N |
Wide-D | View-DR |
Tone Correction | VE (VE) |
Noise Reduction | XDNR |
Image Stabilizer | No |
Vandal Resistant | No |
Ingress Protection | No |
Video |
---|
Resolution | 1920 x 1440, 1600 x 1200, 1680 x 1056, 1920 x 1080, 1440 x 912, 1376 x 768, 1280 x 960, 1280 x 800, 1280 x 720, 1280 x 1024, 1024 x 768, 1024 x 576, 800 x 600, 800 x 480, 768 x 576, 720 x 576, 704 x 576, 720 x 480, 640 x 480, 640x 368, 384 x 288, 320 x 240, 320 x 192 |
Compression Format | H.264, MPEG-4, JPEG |
Maximum Frame Rate | H264: 20 fps (1920 x 1440)/30 fps (1920 x 1080) MPEG-4: 15 fps (1920 x 1440)/25 fps (1920 x 1080) JPEG: 10 fps (1920 x 1440)/15 fps (1920 x 1080) |
Multi streaming Capability | Dual streaming*1 |
Number of Clients | 10 |
Intelligent Video/Audio Analytics |
---|
Analytics Architecture | DEPA Advanced |
Intelligent Motion Detection | Yes |
Audio |
---|
Compression Format | G.711/G.726 |
System Requirements |
---|
Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition |
Processor | Intel Core2 Duo 2.33 GHz or higher |
Memory | 2 GB or more |
Web Browser | Microsoft Internet Explorer Ver. 6.0, Ver. 7.0, Ver. 8.0 Firefox Ver. 3.5 (plug-in free viewer only) Safari Ver. 4.0 (plug-in free viewer only) Google Chrome Ver.4.0 (plug-in free viewer only) |
Network |
---|
Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
Number of IP Address/Mac ADDRESS | 1 |
ONVIF Conformance | Profile S |
Wireless Network | No |
Authentication | IEEE 802.1X |
Interface |
---|
Analog Video Output | BNC (x1), 1.0 Vp-p, 75 Ω, unbalance, sync negative 600 TV lines (analog video) |
Analog Monitor Output for Setup | Phono jack (x1) |
Microphone Input | Mini jack (monaural) |
Line Input | Mini jack (monaural) |
Line Output | Mini jack (monaural), Maximum output level: 1 Vrms |
Network Port | 10BASE-T/100BASE-TX (RJ-45) |
Alarm Input (Sensor Input) | x1, make contact, break contact |
Alarm Output | x2, AC/DC 24 V, 1 A |
USB Slots | No |
General |
---|
Power Requirements | IEEE 802.3af compliant (PoE) Class 0, DC 12 V, AC 24 V |
Power Consumption | 10.2 W max. |
Operating Temperature | -10℃ to +50℃ +14°F to +122°F |
Cold Start Temperature | 0℃ to +50℃ +32°F to +122°F |
Storage Temperature | -20℃ to +60℃ -4°F to +140°F |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Dimensions (W x H x D)*2 | φ140 x 118 mm φ5 5/8 x 4 3/4 inches |
Mass | Approx. 750 g Approx. 1 lb 10 oz |
Safety Regulations | JATE Technical standard (LAN) UL2044, IEC60950-1(CB) VCCI (Class A), FCC(Class A), IC (Class A) Emission: EN55022(Class A)+EN50130-4 Immunity: EN55022(Class A)+EN55024 Emission: AS/NZS CISPR22(Class A) |
Supplied Accessories | CD-ROM (User's Guide, supplied programs) (1) Installation Manual (1set) Bracket (1) Template (1) Wire rope (1) Camera unit mounting screws (x2) Shoulder screw M4 (1) Audio cable (1) 1/O cable (1) LAN cable (1) BNC cable (1) Power input cable (1) Warranty booklet (1) |