Camera |
---|
Image Sensor | 1/2.8 type progressive scan "Exmor" CMOS sensor |
Number of Effective Pixels | Approx. 3.27 Megapixels |
Signal System | NTSC color system/PAL color system (switchable) |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 0.70 lx (F1.3/ AGC 42 dB / 50 IRE) BW: 0.45 lx (F1.3/ AGC 42 dB / 50 IRE) |
Minimum Illumination (30 IRE) | Color: 0.40 lx (F1.3, AGC 42 dB, 1/30 s) B/W: 0.25 lx (F1.3, AGC 42 dB, 1/30 s) |
Dynamic Range | More than 60 dB |
Gain | Auto |
Shutter Speed | 1 s to 1/10000 s |
Exposure Control | Auto, EV Compensation, Auto Slow Shutter |
White Balance | Auto (ATW, ATW-PRO), Preset, One-push WB, Manual |
Lens | CS Mount varifocal lens |
Powered Zoom | No |
Easy Zoom | No |
Zoom Ratio | Optical zoom 2.1x Digital zoom 3x Total zoom 6.3x |
Powered Focus | Yes (Easy Focus) |
Horizontal Viewing Angle | 101.2° to 47.0° |
Focal Length | f =2.8 mm to 6.0 mm |
F-Number | F1.3 (Wide), F1.9 (Tele) |
Minimum Object Distance | 300 mm |
IR Illuminator | No |
Camera Features |
---|
Day/Night | True D/N |
Wide-D | No |
Tone Correction | No |
Noise Reduction | NR |
Image Stabilizer | No |
Vandal Resistant | No |
Ingress Protection | No |
Video |
---|
Resolution | 1920 x 1440, 1600 x 1200, 1680 x 1056, 1920 x 1080, 1440 x 912, 1376 x 768, 1280 x 960, 1280 x 800, 1280 x 720, 1280 x 1024, 1024 x 768, 1024 x 576, 800 x 600, 800 x 480, 768 x 576, 720 x 576, 704 x 576, 720 x 480, 640 x 480, 640x 368, 384 x 288, 320 x 240, 320 x 192 (H.264, MPEG-4, JPEG) |
Compression Format | H.264, MPEG-4, JPEG |
Maximum Frame Rate | H264: 20 fps (1920 x 1440)/30 fps (1920 x 1080) MPEG-4: 16 fps (1920 x 1440)/20 fps (1920 x 1080) JPEG: 12 fps (1920 x 1440)/16 fps (1920 x 1080) |
Multi streaming Capability | Dual streaming*1 |
Number of Clients | 5 |
Intelligent Video/Audio Analytics |
---|
Analytics Architecture | DEPA |
Intelligent Motion Detection | Yes |
System Requirements |
---|
Operating System | Microsoft Windows XP Windows Vista (32 bit) Windows 7 (32 bit, 64 bit) |
Processor | Intel Core2 Duo 2.33 GHz or higher |
Memory | 2 GB or more |
Web Browser | Microsoft Internet Explorer Ver. 6.0, Ver. 7.0, Ver. 8.0 Firefox Ver. 3.5 (plug-in free viewer only) Safari Ver. 4.0 (plug-in free viewer only) Google Chrome Ver.4.0 (plug-in free viewer only) |
Network |
---|
Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client only), SMTP, DHCP, DNS,NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
Number of IP Address/Mac ADDRESS | 1 |
ONVIF Conformance | Profile S |
Wireless Network | No |
Authentication | IEEE802.1X |
Interface |
---|
Analog Monitor Output for Setup | Phono jack x1 (1.0 Vp-p, 75 Ω, unbalanced, sync negative) |
Microphone Input | (mechanical relay outputs electrically isolated from the camera) |
Network Port | 10BASE-T/100BASE-TX (RJ-45) |
Alarm Input (Sensor Input) | x1, make contact, break contact |
Alarm Output | x1, AC/DC 24 V, 1 A (mechanical relay outputs electrically isolated from the camera) |
USB Slots | No |
General |
---|
Power Requirements | IEEE 802.3af compliant (PoE) Class 2 |
Power Consumption | 5 W |
Operating Temperature | -10℃ to +50℃ +14°F to +122°F |
Cold Start Temperature | 0 ℃ to +50℃ +32°F to +122°F |
Storage Temperature | -20℃ to +60℃ -4°F to +140°F |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Dimensions*2 | φ72 x 63 x 197.3 mm φ2 7/8 x 2 1/2 x 7 3/4 inches |
Mass | Approx. 550 g (with lens) Approx. 1 lb 3 oz (with lens) |
Safety Regulations | UL2044, FCC Class A Digital Device, IC Class A Digital Device, IEC60950-1, EN55022(A)+EN55024+EN50 130-4, VCCI Class A, AN/NZS CISPR22 |
Supplied Accessories | CD-ROM (Users Guides, and supplied programs) (1) Wire rope (1) Screw M4 (1) Installation Manual (1) |